<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Book &#187; Stunning Graphics</title>
	<atom:link href="http://dutchregiments.org/tag/stunning-graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://dutchregiments.org</link>
	<description>All about Finance Book information</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:22:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Information Explosion &#8211; The Sorcerer Goes to Lunch</title>
		<link>http://dutchregiments.org/finance-book/the-information-explosion-the-sorcerer-goes-to-lunch</link>
		<comments>http://dutchregiments.org/finance-book/the-information-explosion-the-sorcerer-goes-to-lunch#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finance book]]></category>
		<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[Digital Universe]]></category>
		<category><![CDATA[Email System]]></category>
		<category><![CDATA[Holdouts]]></category>
		<category><![CDATA[Hp Desk]]></category>
		<category><![CDATA[Information Explosion]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[Mail System]]></category>
		<category><![CDATA[Microsoft Windows Version]]></category>
		<category><![CDATA[Mid 1980s]]></category>
		<category><![CDATA[Networked System]]></category>
		<category><![CDATA[Office Workers]]></category>
		<category><![CDATA[Ok John]]></category>
		<category><![CDATA[Old Codger]]></category>
		<category><![CDATA[Pad Of Paper]]></category>
		<category><![CDATA[Pencil Pushers]]></category>
		<category><![CDATA[Sorcerer S Apprentice]]></category>
		<category><![CDATA[Study Source]]></category>
		<category><![CDATA[Stunning Graphics]]></category>
		<category><![CDATA[Usable Version]]></category>

		<guid isPermaLink="false">http://dutchregiments.org/finance-book/the-information-explosion-the-sorcerer-goes-to-lunch</guid>
		<description><![CDATA[The other day I decided it was finally time to clean &#8211; really clean &#8211; my desk. As I worked through years of accumulation, I noticed an actual pencil lying forgotten on an old pad of paper. The pencil was all dusty and unused, and the pad had yellowed and curled edges. That got me [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I decided it was finally time to clean &#8211; really clean &#8211; my desk. As I worked through years of accumulation, I noticed an actual pencil lying forgotten on an old pad of paper. The pencil was all dusty and unused, and the pad had yellowed and curled edges. That got me thinking about how long it&#8217;s been since pen and paper were used for daily communication and record keeping. Now, some of you may brand me an old codger for being able to remember that at all, but, bear in mind that the first usable version of Microsoft Windows, version 3.0, shipped just 18 years ago. At that time, many pencil pushers resisted transferring everything to the &#8220;computer,&#8221; but even the most active holdouts gave way in a year or two.<br/><br/>Oh, some of us might have used an email system back then.  At Hewlett Packard, I remember sending emails using their proprietary HP Desk mail system back in the mid 1980s.  However, at the time, the majority of office workers were&#8230; actual pencil pushers.<br/><br/>Can you find anyone today who doesn&#8217;t compulsively check their email or scroll through file listings to find what they need? OK, John McCain doesn&#8217;t, but he has &#8220;people.&#8221; I don&#8217;t know about you, but I don&#8217;t have &#8220;people.&#8221; However, I do have my fully networked system with Internet access, Instant Messaging, stunning graphics, oodles of productivity, and regular backups. And I love it!<br/><br/>In that eighteen years we experienced the world changing faster, and more completely than it ever had. The Internet (once the exclusive domain of the nerdy-ist of nerds &#8211; cosmological physicists) became everyone&#8217;s instant window to the world. Easy-to-use authoring tools allowed everyone to be productive. It&#8217;s as if the sorcerer&#8217;s apprentice were replicating legions of pencils instead of brooms to generate a catastrophic data deluge. Today, corporations are literally drowning in it.<br/><br/>Back in 2006, IDC conducted an exhaustive study (Source: The Expanding Digital Universe, IDC, March 2007) and forecasted, between 2006 through 2010, a 57% growth rate year over year in the amount of information created, captured and replicated.<br/><br/>So, where is all this information coming from and why aren&#8217;t companies able to deal with it? Well, it comes from everyone, and it&#8217;s a problem because most of it is unstructured. Most people aren&#8217;t aware of this, but The Enterprise Strategy Group estimates that between 80-85% of all business data is unstructured (Source: Extending Discovery to All Corporate Information, Enterprise Strategy Group, December 2007).<br/><br/>What is unstructured data? It consists of emails, reports, all user files (documents, spreadsheets, PPTs, PDFs), images, video, HTML/XML, MP3, etc. It varies in importance, too. The average user will save pictures of their children, emails about what a good job they are doing, CYA &#8220;email trails,&#8221; work-related spreadsheets, thick Word documents, etc.<br/><br/>In the book, &#8220;Tapping into unstructured data: Integrating unstructured data and structural analytics into business intelligence&#8221; (Bill Inmon and Anthony Nesavich, Prentice Hall, 2008), the authors describe the various types of unstructured data created by the typical departments in a corporation. These include: Accounting, Call Centers, Engineering, Finance, Human Resources, Legal, Marketing, Sales, Shipping and Operations. That means everyone is contributing to the challenge while they look to the data center to control it.<br/><br/><strong>The Challenges of Unbridled Information Growth</strong><br/><br/>Let&#8217;s take a look at some of the major challenges in dealing with this unbridled growth of information.<br/><br/><strong>Factor #1: Information must be stored</strong><br/><br/>The more data we generate, the more storage is required. This storage need opened up tremendous opportunities for storage vendors as customers sought to purchase more and more equipment. The storage industry introduced the moniker Information Lifecycle Management to provide more cost effective ways to deal with this growth. They also introduced the concept of tiered storage to allow companies to better manage it along various dimensions: price, performance, capacity and function. Initially, the storage cost factor was the biggest impact on corporations of this growth. However, as storage cost quickly declined, its importance became dwarfed by other factors.<br/><br/><strong>Factor #2: Information can be sensitive and needs to be protected</strong><br/><br/>As companies created more and more information, the importance of protecting that information and ensuring the proper access level became more apparent. While it sounds easy (i.e. making sure the right people have access to the right information), it&#8217;s not so easy to actually do, and the costs of not securing data can be astounding. Examples are:<br/><br/> Hefty fines under PCI, SOX and HIPAA for breaches and noncompliance Bad PR and damage to the corporate brand due to the need to publicly disclose privacy breaches Outright IP theft where trade secrets and proprietary information could fall into the hands of a competitor and materially damage the company&#8217;s business prospects  <br /><strong>Factor #3: Information must be preserved for regulatory reasons</strong><br/><br/>Every company is governed by a set of regulations that that determine the length of time that information must be stored. There are a slew of regulations that govern information retention. The more familiar of these include:<br/><br/> Health Insurance Portability and Accountability Act (HIPAA) of 1996 Sarbanes-Oxley Act of 2002 SEC Rule 17a-3, a-4  <br />There are countless more. Some industries (e.g. Pharmaceutical, Finance, etc.) are more regulated than others. And, of course, with the recent Credit Crisis, we expect the number of regulations to skyrocket in the coming years.<br/><br/>In the good old days, retaining this information was simple. We simply put everything in a box and placed that box in a warehouse for however long. Given the explosive growth of easily replicable electronic information, it&#8217;s much more challenging.<br/><br/><strong>Factor #4: Information is subject to electronic discovery</strong><br/><br/>A critical event occurred in December 2006 with the passing of The Federal Rules of Civil Procedure (FRCP). The FRCP governs procedures for civil suits in United States district (federal) courts. It was amended to outline how electronic documents can be used to support litigation proceedings. The amendment also defined how electronic documents should be handled to support litigation search and discovery.<br/><br/>Essentially, this means that all information is discoverable, which presents a problem. Companies are not only required to keep information for a particular period of time (for regulatory purposes), but also are incentivized to get rid of it as soon as possible. It simply isn&#8217;t practical for a company to pay an attorney $400/hour to perform discovery across all of their information.<br/><br/><strong>The Challenges of Managing Unbridled Information Growth (the Buckets Multiply Geometrically)</strong><br/><br/>So &#8211; where does this leave us? We have too much information today. Some of this data needs to be protected because it contains sensitive information. Some of it needs to be retained for certain periods of time due to regulatory constraints, and it&#8217;s all discoverable. We are creating new information at an alarming pace, and like with the sorcerer&#8217;s apprentice bucket brigade, it&#8217;s frighteningly out of control.<br/><br/>I attended last month&#8217;s ARMA (Association of Records Managers and Administrators) conference in Las Vegas to get more perspective on the information conundrum. After all, records managers have had to deal with the management of information for many years, initially in physical form and more recently in electronic form. Their mantra is simple. They need to know what they have and where they have it. They need to make certain only the right people have access to the information. They need to know what to keep, and they need to keep it as long as they have to. They need to get rid of everything else. It&#8217;s a simple matter of setting up policies across the enterprise and enforcing them.<br/><br/>It sounds so simple. But is it? Do we know what we have? Do we know where we have it?<br/><br/>Unfortunately, it is easier said than done. The information we create is vast. It is stored in heterogeneous formats throughout the world.<br/><br/>I spoke with one Records Manager of a mid-sized company who told me, &#8220;Yes, I know what we have. I have two file shares in Des Moines with my finance, marketing and sales files. I have a user share in our corporate office with personal files. At corporate, I also have my web farm. I have an Exchange Server, one Personnel Database, one Accounting Database,  and one Documentum System. Oh, and twelve SharePoint sites.&#8221;<br/><br/>Her problem is typical. With information stored everywhere, how can she manage it across heterogeneous systems? How can she set up consistent policies for ensuring the right access? How can she ensure that the right data is retained? How can she ensure that she gets rid of what she does not need?<br/><br/>Basically, she not able to address these problems, which could place her company out of compliance. This brings a risk of being heavily fined. The problem, of course, is even worse for larger companies who literally have Petabytes of information stored everywhere.<br/><br/>One Certified Records Manager I spoke with likes to categorize information as follows:<br/><br/><strong>Type of Information and Where it Exists</strong><br/><br/> Unstructured &#8211; Data File Shares, Desktops, Laptops Enterprise Content Management System &#8211; SharePoint, FileNet, Documentum Messaging &#8211; Email, Voice Mail, IM, etc. Databases &#8211; Human Resources, Order Processing, etc.<br/><br/>He explained, &#8220;The problem is that a single, universal system for managing information does not exist.&#8221; I visited vendors, both big and small, and confirmed what every Records Manager has known for quite some time. That being able to effectively manage information according to the Records Management mantra is truly a Herculean task.<br/><br/><strong>Managing Information in a Cloud (the Sorcerer Returns from Lunch)</strong><br/><br/>There is a sorcerer who can clean up, organize, and control the deluge of information, and its name is Classification Management. Only when information is classified, can it be effectively managed to address the concerns of sensitivity, retention and destruction.<br/><br/>The magic wand of this Classification and Management sorcerer is a sophisticated Policy Engine. It&#8217;s sophisticated because it can support different Policies for different information sources (databases, email systems, etc.). It can support different Policies for different regional regulations, and it&#8217;s flexible enough to deal not only with today&#8217;s regulations, but also with future ones.<br/><br/>Scalability is the other side of this magic wand because, classification alone is not sufficient to deal with the scale of the information in the average enterprise. It is geographically distributed across heterogeneous systems, and a centralized information management scheme will not and cannot scale.<br/><br/>Because of this, we see Enterprise Information Management as being the first enterprise application that requires a form of cloud computing. This allows all information everywhere to be managed.<br/><br/><strong>What&#8217;s Next</strong><br/><br/>As we proceed into 2009, only a couple things are certain: companies will create more information; government will create more regulation, and the sorcerer will have more and more data to manage.<br/><br/><em>By: <strong>Will Matlack</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dutchregiments.org/finance-book/the-information-explosion-the-sorcerer-goes-to-lunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
